Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 33.9 | 26.0 | 33.9 | 22.1 | 24.4 | 40.9 |
M | 35.4 | 27.6 | 35.4 | 22.4 | 24.8 | 41.3 |
L | 37.0 | 29.1 | 37.0 | 22.8 | 25.2 | 41.7 |
XL | 38.6 | 30.7 | 38.6 | 23.2 | 25.6 | 42.1 |
XXL | 40.2 | 32.3 | 40.2 | 23.6 | 26.0 | 42.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!