Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 32.3 | 24.4 | 33.9 | 21.3 | 38.2 |
M | 33.9 | 26.0 | 35.4 | 21.7 | 38.6 |
L | 35.4 | 27.6 | 37.0 | 22.0 | 39.0 |
XL | 37.0 | 29.1 | 38.6 | 22.4 | 39.4 |
XXL | 38.6 | 30.7 | 40.2 | 22.8 | 39.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!