Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.1 | 25.2 | 34.6 | 6.3 | 17.3 | 40.2 |
M | 34.6 | 26.8 | 36.2 | 6.7 | 17.7 | 40.6 |
L | 36.2 | 28.3 | 37.8 | 7.1 | 18.1 | 40.9 |
XL | 37.8 | 29.9 | 39.4 | 7.5 | 18.5 | 41.3 |
2XL | 39.4 | 31.5 | 40.9 | 7.9 | 18.9 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!