Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 37.0 | 25.2 | 35.4 | 17.3 | 18.9 | 40.2 |
M | 39.0 | 27.2 | 37.4 | 17.7 | 19.3 | 40.6 |
L | 40.9 | 29.1 | 39.4 | 18.1 | 19.7 | 40.9 |
XL | 42.9 | 31.1 | 41.3 | 18.5 | 20.1 | 41.3 |
XXL | 44.9 | 33.1 | 43.3 | 18.9 | 20.5 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!