Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 33.9 | 27.6 | 35.4 | 33.1 | 50.4 |
M | 35.8 | 29.5 | 37.4 | 33.5 | 50.8 |
L | 37.8 | 31.5 | 39.4 | 33.9 | 51.2 |
XL | 39.8 | 33.5 | 41.3 | 34.3 | 51.6 |
XXL | 41.7 | 35.4 | 43.3 | 34.6 | 52.0 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!