Size(inch) | US Size | Bust | Waist | Length | Sleeve Length |
S | 4/6 | 36.8 | 28 | 65.6 | 22.8 |
M | 8/10 | 38.4 | 29.6 | 66 | 23.2 |
L | 12/14 | 40 | 31.2 | 66.4 | 23.6 |
XL | 16/18 | 41.6 | 32.8 | 66.8 | 24 |
2XL | 20 | 43.2 | 34.4 | 67.2 | 24.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!