Material | Blending |
Style | Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | V Neck |
Silhouette | Evening Dress |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Floor Length |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 34.6 | 29.9 | 48 |
M | 36.2 | 31.5 | 48.3 |
L | 37.8 | 33.1 | 48.5 |
XL | 39.4 | 34.6 | 48.7 |
2XL | 40.9 | 36.2 | 49 |
3XL | 42.5 | 37.8 | 49.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!