Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Elastic | Small Elastic |
Neckline | Turndown Collar |
Sleeve Length | Short Sleeve |
Suit Type | Dress |
Fit Type | Straight |
Clothing Length | Regular |
Profile | Type H |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Bust | Coat Length |
---|---|---|
S | 37.8 | 28 |
M | 39.4 | 28.3 |
L | 40.9 | 28.7 |
XL | 42.5 | 29.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!