Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 30.7 | 22.0 | 33.1 | 10.6 | 39.4 |
M | 32.3 | 23.6 | 34.6 | 11.0 | 39.8 |
L | 33.9 | 25.2 | 36.2 | 11.4 | 40.2 |
XL | 35.4 | 26.8 | 37.8 | 11.8 | 40.6 |
XXL | 37.0 | 28.3 | 39.4 | 12.2 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!