Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 29.9 | 24.4 | 33.9 | 18.5 | 39.8 |
M | 31.9 | 26.4 | 35.8 | 18.9 | 40.2 |
L | 33.9 | 28.3 | 37.8 | 19.3 | 40.6 |
XL | 35.8 | 30.3 | 39.8 | 19.7 | 40.9 |
2XL | 37.8 | 32.3 | 41.7 | 20.1 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!