Couldn't load pickup availability
SIZE(IN) | US | Bust | Waist | Hip | Length | Top Length |
S | 0 | 31.5 | 26.0 | 34.6 | 33.9 | 13.0 |
M | 2 | 33.1 | 27.6 | 36.2 | 34.3 | 13.4 |
L | 4 | 34.6 | 29.1 | 37.8 | 34.6 | 13.8 |
XL | 6 | 36.2 | 30.7 | 39.4 | 35.0 | 14.2 |
XXL | 8 | 37.8 | 32.3 | 40.9 | 35.4 | 14.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!