Size(inch) | US Size | Bust | Waist | Hips | Sleeve Length | Length | Shoulders |
S | 4/6 | 37.6 | 38.4 | 40 | 23.6 | 49.2 | 15.6 |
M | 8/10 | 39.2 | 40 | 41.6 | 24 | 49.6 | 16 |
L | 12/14 | 40.8 | 41.6 | 43.2 | 24.4 | 50 | 16.4 |
XL | 16/18 | 42.4 | 43.2 | 44.8 | 24.8 | 50.4 | 16.8 |
2XL | 20 | 44 | 44.8 | 46.4 | 25.2 | 50.8 | 17.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!