Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 37.8 | 26 | 34.6 | 19.7 | 24 | 50 |
M | 39.4 | 27.6 | 36.2 | 20.3 | 24.4 | 50.4 |
L | 40.9 | 29.1 | 37.8 | 20.9 | 24.8 | 50.8 |
XL | 42.5 | 30.7 | 39.4 | 21.5 | 25.2 | 51.2 |
2XL | 44.1 | 32.3 | 40.9 | 22 | 25.6 | 51.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!