SIZE(IN) | US | Waist | Hip | Length |
S | 2 | 24.0 | 31.1 | 20.1 |
M | 4 | 26.0 | 33.1 | 20.5 |
L | 6 | 28.0 | 35.0 | 20.9 |
XL | 8 | 29.9 | 37.0 | 21.3 |
XXL | 10 | 31.9 | 39.0 | 21.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!