Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
L | 39.4 | 29.1 | 38.6 | 7.9 | 26 | 18.5 |
XL | 40.9 | 30.7 | 40.2 | 8.1 | 26.4 | 18.9 |
2XL | 42.5 | 32.3 | 41.7 | 8.3 | 26.8 | 19.3 |
3XL | 44.1 | 33.9 | 43.3 | 8.5 | 27.2 | 19.7 |
4XL | 45.7 | 35.4 | 44.9 | 8.7 | 27.6 | 20.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!