Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 36.2 | 26.8 | 37.0 | 22.4 | 22.8 | 40.2 |
M | 38.2 | 28.7 | 39.0 | 22.8 | 23.2 | 40.6 |
L | 40.2 | 30.7 | 40.9 | 23.2 | 23.6 | 40.9 |
XL | 42.1 | 32.7 | 42.9 | 23.6 | 24.0 | 41.3 |
XXL | 44.1 | 34.7 | 44.9 | 24.0 | 24.4 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!