Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 37.8 | 25.2 | 38.6 | 24.8 | 25.6 | 41.7 |
M | 39.4 | 26.8 | 40.2 | 25.2 | 26 | 42.1 |
L | 40.9 | 28.3 | 41.7 | 25.6 | 26.4 | 42.5 |
XL | 42.5 | 29.9 | 43.3 | 26 | 26.8 | 42.9 |
2XL | 44.1 | 31.5 | 44.9 | 26.4 | 27.2 | 43.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!