Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
L | 36.2 | 28.3 | 42.5 | 6.3 | 26.8 | 21.3 |
XL | 37.8 | 29.9 | 44.1 | 6.7 | 27.2 | 21.7 |
2XL | 39.4 | 31.5 | 45.7 | 7.1 | 27.6 | 22.0 |
3XL | 40.9 | 33.1 | 47.2 | 7.5 | 28.0 | 22.4 |
4XL | 42.5 | 34.6 | 48.8 | 7.9 | 28.3 | 22.8 |
5XL | 44.1 | 36.2 | 50.4 | 8.3 | 28.7 | 23.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!