Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.2 | 26 | 35.4 | 21.7 | 19.7 | 43.3 |
M | 37 | 27.6 | 37 | 22 | 20.1 | 43.7 |
L | 37.8 | 29.1 | 38.6 | 22.4 | 20.5 | 44.1 |
XL | 39.4 | 30.7 | 40.2 | 22.8 | 20.9 | 44.5 |
2XL | 40.9 | 32.3 | 41.7 | 23.2 | 21.3 | 44.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!