Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.2 | 25.2 | 18.9 | 41.7 | 25.6 | 41.3 |
M | 41.7 | 26.8 | 19.3 | 43.3 | 26 | 41.7 |
L | 43.3 | 28.3 | 19.7 | 44.9 | 26.4 | 42.1 |
XL | 44.9 | 29.9 | 20.1 | 46.5 | 26.8 | 42.5 |
2XL | 46.5 | 31.5 | 20.5 | 48 | 27.2 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!