Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 38.6 | 25.2 | 35.4 | 22.8 | 39.4 |
M | 40.2 | 26.8 | 37.0 | 23.2 | 39.8 |
L | 41.7 | 28.3 | 38.6 | 23.6 | 40.2 |
XL | 43.3 | 29.9 | 40.2 | 24.0 | 40.6 |
2XL | 44.9 | 31.5 | 41.7 | 24.4 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!