Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 37.8 | 26 | 23.2 | 35.4 | 39.4 |
M | 39.4 | 27.6 | 23.6 | 37 | 39.8 |
L | 40.9 | 29.1 | 24 | 38.6 | 40.2 |
XL | 42.5 | 30.7 | 24.4 | 40.2 | 40.6 |
2XL | 44.1 | 32.3 | 24.8 | 41.7 | 40.9 |
3XL | 45.7 | 33.9 | 25.2 | 43.3 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!