Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.2 | 26 | 36.2 | 22 | 23.6 | 41.3 |
M | 37 | 27.6 | 37.8 | 22.4 | 24 | 41.7 |
L | 37.8 | 29.1 | 39.4 | 22.8 | 24.4 | 42.1 |
XL | 39.4 | 30.7 | 40.9 | 23.2 | 24.8 | 42.5 |
2XL | 40.9 | 32.3 | 42.5 | 23.6 | 25.2 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!