Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 29.9 | 25.2 | 24.8 | 31.5 | 23.2 | 39.8 |
M | 31.5 | 26.8 | 25.2 | 33.1 | 23.6 | 40.2 |
L | 33.1 | 28.3 | 25.6 | 34.6 | 24 | 40.6 |
XL | 34.6 | 29.9 | 26 | 36.2 | 24.4 | 40.9 |
2XL | 36.2 | 31.5 | 26.4 | 37.8 | 24.8 | 41.3 |
3XL | 37.8 | 33.1 | 26.8 | 39.4 | 25.2 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!