Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 25.2 | 26.8 | 20.7 | 34.6 | 39.4 |
M | 38.2 | 27.2 | 27.2 | 21.1 | 36.6 | 39.8 |
L | 40.2 | 29.1 | 27.6 | 21.5 | 38.6 | 40.2 |
XL | 42.1 | 31.1 | 28 | 21.9 | 40.6 | 40.6 |
2XL | 44.1 | 33.1 | 28.3 | 22.2 | 42.5 | 40.9 |
3XL | 46.1 | 35 | 28.7 | 22.6 | 44.5 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!