Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 33.9 | 26 | 23.2 | 35.4 | 26 | 40.2 |
M | 35.8 | 28 | 23.6 | 37.4 | 26.4 | 40.6 |
L | 37.8 | 29.9 | 24 | 39.4 | 26.8 | 40.9 |
XL | 39.8 | 31.9 | 24.4 | 41.3 | 27.2 | 41.3 |
2XL | 41.7 | 33.9 | 24.8 | 43.3 | 27.6 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!