Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 34.6 | 15 | 28.7 | 40.2 |
M | 40.9 | 27.6 | 36.2 | 15.4 | 29.1 | 40.6 |
L | 42.5 | 29.1 | 37.8 | 15.7 | 29.5 | 40.9 |
XL | 44.1 | 30.7 | 39.4 | 16.1 | 29.9 | 41.3 |
2XL | 45.7 | 32.3 | 40.9 | 16.5 | 30.3 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!