Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 37.8 | 26 | 38.6 | 21.3 | 24.4 | 40.9 |
M | 39.4 | 27.6 | 40.2 | 21.7 | 24.8 | 41.3 |
L | 40.9 | 29.1 | 41.7 | 22 | 25.2 | 41.7 |
XL | 42.5 | 30.7 | 43.3 | 22.4 | 25.6 | 42.1 |
2XL | 44.1 | 32.3 | 44.9 | 22.8 | 26 | 42.5 |
3XL | 45.7 | 33.9 | 46.5 | 23.2 | 26.4 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!