Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.2 | 26 | 37 | 28.7 | 19.7 | 39.4 |
M | 37.8 | 27.6 | 38.6 | 29.1 | 20.1 | 39.8 |
L | 39.4 | 29.1 | 40.2 | 29.5 | 20.5 | 40.2 |
XL | 40.9 | 30.7 | 41.7 | 29.9 | 20.9 | 40.6 |
2XL | 42.5 | 32.3 | 43.3 | 30.3 | 21.3 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!