Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 31.5 | 26.8 | 31.5 | 15.4 | 44.1 |
M | 33.5 | 28.7 | 33.5 | 15.7 | 44.5 |
L | 35.4 | 30.7 | 35.4 | 16.1 | 44.9 |
XL | 37.4 | 32.7 | 37.4 | 16.5 | 45.3 |
XXL | 39.4 | 34.6 | 39.4 | 16.9 | 45.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!