Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 35.4 | 26.0 | 35.4 | 9.8 | 24.8 | 18.5 |
M | 37.4 | 28.0 | 37.4 | 10.2 | 25.2 | 18.9 |
L | 39.4 | 29.9 | 39.4 | 10.6 | 25.6 | 19.3 |
XL | 41.3 | 31.9 | 41.3 | 11.0 | 26.0 | 19.7 |
XXL | 43.3 | 33.9 | 43.3 | 11.4 | 26.4 | 20.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!