Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.1 | 25.2 | 33.9 | 22.8 | 18.1 | 29.5 |
M | 34.6 | 26.8 | 35.4 | 23.2 | 18.5 | 29.9 |
L | 36.2 | 28.3 | 37 | 23.6 | 18.9 | 30.3 |
XL | 37.8 | 29.9 | 38.6 | 24 | 19.3 | 30.7 |
2XL | 39.4 | 31.5 | 40.2 | 24.4 | 19.7 | 31.1 |
3XL | 40.9 | 33.1 | 41.7 | 24.8 | 20.1 | 31.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!