Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 38.6 | 26 | 34.6 | 12.2 | 34.6 | 40.6 |
M | 40.2 | 28.3 | 36.2 | 12.6 | 35 | 40.9 |
L | 41.7 | 30.7 | 37.8 | 13 | 35.4 | 41.3 |
XL | 43.3 | 33.1 | 39.4 | 13.4 | 35.8 | 41.7 |
2XL | 44.9 | 35.4 | 40.9 | 13.8 | 36.2 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!