Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.2 | 25.2 | 35.4 | 22.8 | 18.5 | 40.9 |
M | 37.8 | 26.8 | 37 | 23.2 | 18.9 | 41.3 |
L | 39.4 | 28.3 | 38.6 | 23.6 | 19.3 | 41.7 |
XL | 40.9 | 29.9 | 40.2 | 24 | 19.7 | 42.1 |
2XL | 42.5 | 31.5 | 41.7 | 24.4 | 20.1 | 42.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!