Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 48 | 26.8 | 33.1 | 16.5 | 17.3 | 40.2 |
M | 49.6 | 28.3 | 34.6 | 16.9 | 17.7 | 40.6 |
L | 51.2 | 29.9 | 36.2 | 17.3 | 18.1 | 40.9 |
XL | 52.8 | 31.5 | 37.8 | 17.7 | 18.5 | 41.3 |
2XL | 54.3 | 33.1 | 39.4 | 18.1 | 18.9 | 41.7 |
3XL | 55.9 | 34.6 | 40.9 | 18.5 | 19.3 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!