Size(in) | Bust | Waist | Hip | Top Length | Shorts Length |
S | 32.3 | 26.0 | 34.6 | 25.6 | 18.5 |
M | 33.9 | 27.6 | 36.2 | 26.0 | 18.9 |
L | 35.4 | 29.1 | 37.8 | 26.4 | 19.3 |
XL | 37.0 | 30.7 | 39.4 | 26.8 | 19.7 |
2XL | 38.6 | 32.3 | 40.9 | 27.2 | 20.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!