Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 40.2 | 25.2 | 31.5 | 7.5 | 35.4 | 19.3 |
M | 41.7 | 26.8 | 33.1 | 7.9 | 35.8 | 19.7 |
L | 43.3 | 28.3 | 34.6 | 8.3 | 36.2 | 20.1 |
XL | 48.0 | 29.9 | 36.2 | 8.7 | 36.6 | 20.5 |
2XL | 49.6 | 31.5 | 37.8 | 9.1 | 37.0 | 20.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!