Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 36.2 | 25.2 | 33.9 | 19.7 | 35.8 | 39.4 |
M | 37.8 | 26.8 | 35.4 | 20.1 | 36.2 | 39.8 |
L | 39.4 | 28.3 | 37.0 | 20.5 | 36.6 | 40.2 |
XL | 40.9 | 29.9 | 38.6 | 20.9 | 37.0 | 40.6 |
2XL | 42.5 | 31.5 | 40.2 | 21.3 | 37.4 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!