Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
XL | 45.7 | 32.3 | 43.3 | 28.3 | 40.2 |
2XL | 48.0 | 33.9 | 44.9 | 28.7 | 40.6 |
3XL | 50.4 | 35.4 | 46.5 | 29.1 | 40.9 |
4XL | 52.8 | 37.0 | 48.0 | 29.5 | 41.3 |
5XL | 55.1 | 38.6 | 49.6 | 29.9 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!