Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 34.6 | 25.2 | 17.3 | 21.7 | 37.4 | 49.2 |
M | 36.6 | 27.2 | 17.7 | 22 | 39.4 | 49.6 |
L | 38.6 | 29.1 | 18.1 | 22.4 | 41.3 | 50 |
XL | 40.6 | 31.1 | 18.5 | 22.8 | 43.3 | 50.4 |
2XL | 42.5 | 33.1 | 18.9 | 23.2 | 45.3 | 50.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!