Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 34.3 | 25.6 | 33.5 | 26.0 | 18.9 |
M | 36.2 | 27.6 | 35.4 | 26.4 | 19.3 |
L | 38.2 | 29.5 | 37.4 | 26.8 | 19.7 |
XL | 40.2 | 31.5 | 39.4 | 27.2 | 20.1 |
2XL | 42.1 | 33.5 | 41.3 | 27.6 | 20.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!