Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 39.4 | 25.2 | 29.5 | 43.3 | 45.3 |
M | 40.9 | 26.8 | 29.9 | 44.9 | 45.7 |
L | 42.5 | 28.3 | 30.3 | 46.5 | 46.1 |
XL | 44.1 | 29.9 | 30.7 | 48 | 46.5 |
2XL | 45.7 | 31.5 | 31.1 | 49.6 | 46.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!