SIZE(IN) | US | Waist | Hip | Pants Length |
S | 4 | 26.8 | 34.6 | 40.2 |
M | 6 | 28.3 | 36.2 | 40.6 |
L | 8 | 29.9 | 37.8 | 40.9 |
XL | 10 | 31.5 | 39.4 | 41.3 |
XXL | 12 | 33.1 | 40.9 | 41.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!