Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 36.2 | 25.2 | 35.8 | 24.8 | 18.9 |
M | 37.4 | 27.2 | 37.8 | 25.2 | 19.3 |
L | 40.2 | 29.1 | 39.8 | 25.6 | 19.7 |
XL | 41.3 | 31.1 | 41.7 | 26.0 | 20.1 |
XXL | 44.1 | 33.1 | 43.7 | 26.4 | 20.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!