Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 37.8 | 36.2 | 35.4 | 27.2 | 20.5 |
M | 39.4 | 37.8 | 37.0 | 27.6 | 20.9 |
L | 40.9 | 39.4 | 38.6 | 28.0 | 21.3 |
XL | 42.5 | 40.9 | 40.2 | 28.3 | 21.7 |
XXL | 44.1 | 42.5 | 41.7 | 28.7 | 22.0 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!