Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 37.8 | 25.2 | 33.9 | 7.5 | 26.0 | 18.5 |
M | 39.6 | 27.2 | 35.8 | 7.9 | 26.4 | 18.9 |
L | 41.3 | 29.1 | 37.8 | 8.3 | 26.8 | 19.3 |
XL | 43.1 | 31.1 | 39.8 | 8.7 | 27.2 | 19.7 |
2XL | 44.9 | 33.1 | 41.7 | 9.1 | 27.6 | 20.1 |
3XL | 46.7 | 35.0 | 43.7 | 9.4 | 28.0 | 20.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!