Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 37.8 | 26.8 | 39.4 | 21.7 | 22.0 | 39.4 |
M | 39.4 | 28.3 | 40.9 | 22.0 | 22.4 | 39.8 |
L | 40.9 | 29.9 | 42.5 | 22.4 | 22.8 | 40.2 |
XL | 42.5 | 31.5 | 44.1 | 22.8 | 23.2 | 40.6 |
XXL | 44.1 | 33.1 | 45.7 | 23.2 | 23.6 | 40.9 |
XXXL | 45.7 | 34.6 | 47.2 | 23.6 | 24.0 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!