Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
XL | 43.3 | 32.3 | 44.9 | 10.6 | 27.2 | 21.7 |
2XL | 45.7 | 34.6 | 47.2 | 10.8 | 27.6 | 22 |
3XL | 48 | 37 | 49.6 | 11 | 28 | 22.4 |
4XL | 50.4 | 39.4 | 52 | 11.2 | 28.3 | 22.8 |
5XL | 52.8 | 41.7 | 54.3 | 11.4 | 28.7 | 23.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!