Size(in) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 20.5 | 35.4 | 39.8 | 26.8 |
M | 40.9 | 27.6 | 20.9 | 37 | 40.2 | 27.2 |
L | 42.5 | 29.1 | 21.3 | 38.6 | 40.6 | 27.6 |
XL | 44.1 | 30.7 | 21.7 | 40.2 | 40.9 | 28 |
2XL | 45.7 | 32.3 | 22 | 41.7 | 41.3 | 28.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!