Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 35.0 | 24.4 | 34.6 | 22.8 | 39.4 |
M | 36.6 | 26.0 | 36.2 | 23.2 | 39.8 |
L | 39.0 | 28.3 | 38.6 | 23.6 | 40.2 |
XL | 41.3 | 30.7 | 40.9 | 24.0 | 40.6 |
2XL | 43.7 | 33.1 | 43.3 | 24.4 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!